EYOC 2010 LONGjue 01/07/2010 21:24
Listados de salidaCreado por OE2003 Š Stephan Krämer 2008

 Dorsal ctrónica Nombre                      AN Club                        Salida 


Men16  (86)        6.7 km  280 m   16 C    

    101  2020252 Arno Keuppens               95 BELGIUM                   11:01:00 
    102  2010548 Adrian Wickert              94 AUSTRIA                   11:03:00 
    103  2020219 Emils Henrijs Taube         95 LATVIA                    11:05:00 
    104  2020304 Alvaro Corral Suarez        94 SPAIN                     11:07:00 
    105  2020159 Krzysztof Wolowczyk         95 POLAND                    11:09:00 
    106  2010557 Francesco Meneghel          95 ITALY                     11:11:00 
    107  2010357 Dekel Avraham               94 ISRAEL                    11:13:00 
    108  2020168 Raman Kazhadub              95 BELARUS                   11:15:00 
    109  2020182 Mark Stephens               94 IRELAND                   11:17:00 
    110  2010550 Yannis Güdel                94 SWITZERLAND               11:19:00 
    111  2010348 Sava Lazic                  94 SERBIA                    11:21:00 
    112  2020230 JonᚠHubácek               95 CZECH REPUBLIC            11:23:00 
    113  2020242 Mátyás Péntek               94 HUNGARY                   11:25:00 
    114  2010692 Tiago Baltazar              95 PORTUGAL                  11:27:00 
    115  2010230 Oleksandr Asmolov           95 UKRAINE                   11:29:00 
    116  2020287 Alexandr Likhnevskiy        94 RUSSIA                    11:31:00 
    117  2020273 Stefan Frands Petersen      94 DENMARK                   11:33:00 
    118  2010318 Joăo Cascalho               95 PORTUGAL                  11:35:00 
    119  2020154 Witold Jasinski             94 POLAND                    11:37:00 
    120  2020212 Alex Simonin                94 IRELAND                   11:39:00 
    121  2020245 Dávid Máté Csöngei          94 HUNGARY                   11:41:00 
    122  2010245 Quentin Page                94 FRANCE                    11:43:00 
    123  2020215 Rafael Sanchez Baillo       94 SPAIN                     11:45:00 
    124  2020255 Evert Leeuws                95 BELGIUM                   11:47:00 
    125  2020263 Jonas Falck Weber           94 DENMARK                   11:49:00 
    126  2010414 Oleksiy Sudarev             94 UKRAINE                   11:51:00 
    127  2010335 Filip Stevanovic            94 SERBIA                    11:53:00 
    128  2010359 Matthias Reiner             94 AUSTRIA                   11:55:00 
    129  2020317 Patrik Horák                95 CZECH REPUBLIC            11:57:00 
    130  2020197 Oliver Jőgeva               94 ESTONIA                   11:59:00 
    131  2010379 Dan Cazian Bogdan           95 ROMANIA                   12:01:00 
    132  2010423 Samuele Curzio                 ITALY                     12:03:00 
    133  2010396 Samuel Kebis                94 SLOVAKIA                  12:05:00 
    134  2010623 Itay Manor                  94 ISRAEL                    12:07:00 
    135  2010836 Simon Wenger                94 SWITZERLAND               12:09:00 
    136  2020163 Ivan Volkov                 94 RUSSIA                    12:11:00 
    137  2020178 Andrei Barysevich           94 BELARUS                   12:13:00 
    138  2020319 Valters Lubinskis           94 LATVIA                    12:15:00 
    139  2020177 Chris Young                 94 GREAT BRITAIN             12:17:00 
    140  2020336 Ivan Kuchmenko              94 RUSSIA                    12:19:00 
    141  2020306 Luis Sanchez Serrano        94 SPAIN                     12:21:00 
    142  2010661 Tamas Prezensky             94 ROMANIA                   12:23:00 
    143  2010377 Nitsan Yasur                95 ISRAEL                    12:25:00 
    144  2020225 Aidan Smith                 95 GREAT BRITAIN             12:27:00 
    145  2020297 Joakim Sehested Sie         94 DENMARK                   12:29:00 
    146  2010751 Severin Denzler             94 SWITZERLAND               12:31:00 
    147  2010152 Andriy Polovinko            94 UKRAINE                   12:33:00 
    148  2020299 Kristjan Martin Kirjanen    94 ESTONIA                   12:35:00 
    149  2020170 Artsiom Lohinav             94 BELARUS                   12:37:00 
    150  2020186 Thomas Gillet               95 BELGIUM                   12:39:00 
    151  2020160 Wojciech Dudek              94 POLAND                    12:41:00 
    152  2020282 Laurence Quinn              94 IRELAND                   12:43:00 
    153  2020173 Jan Grundmann               94 CZECH REPUBLIC            12:45:00 
    154  2010671 Giordano Slanzi             94 ITALY                     12:47:00 
    155  2010426 Maxime Rauturier            94 FRANCE                    12:49:00 
    156  2020266 Valtteri Kolehmainen        94 GERMANY                   12:51:00 
    157  2010500 Martin Smelík               96 SLOVAKIA                  12:53:00 
    158  2010399 Michael Siemmeister         94 AUSTRIA                   12:55:00 
    159  2020169 Gatis Bereznojs                LATVIA                    12:57:00 
    160  2010317 Miguel Ferreira             95 PORTUGAL                  12:59:00 
    161  2020283 Martin Ponev                95 BULGARIA                  13:01:00 
    162  2020250 Bertalan Kovács             95 HUNGARY                   13:03:00 
    163  2010388 Luis Silva                  94 PORTUGAL                  13:05:00 
    164  2010613 Nicolo Liva                 94 ITALY                     13:07:00 
    165  2020328 Alexander Makeychik         94 RUSSIA                    13:09:00 
    166  2020243 Márton Kazal                94 HUNGARY                   13:11:00 
    167  2020329 Jack Millar                 94 IRELAND                   13:13:00 
    168  2020200 Tőnis Laugesaar             94 ESTONIA                   13:15:00 
    169  2010798 Sven Hellmüller             95 SWITZERLAND               13:17:00 
    170  2020312 Marek Minář            94 CZECH REPUBLIC            13:19:00 
    171  2010636 Simon Mizúr                 94 SLOVAKIA                  13:21:00 
    172  2020203 Jack Benham                 94 GREAT BRITAIN             13:23:00 
    173  2020194 Thor Nřrskov                94 DENMARK                   13:25:00 
    174  2010251 Dvir Schechter              94 ISRAEL                    13:27:00 
    175  2020208 Apostol Atanasov            95 BULGARIA                  13:29:00 
    176  2010561 Nicolas Rio                 95 FRANCE                    13:31:00 
    177  2020281 Piotr Parfianowicz          94 POLAND                    13:33:00 
    178  2010371 Laurenz Elstner             94 AUSTRIA                   13:35:00 
    179  2020166 Dzmitry Tkachou             95 BELARUS                   13:37:00 
    180  2010477 Vitaly Gychko               95 UKRAINE                   13:39:00 
    181  2020167 Rudolfs Zernis              94 LATVIA                    13:41:00 
    182  2020325 Eduardo Gil Marcos          94 SPAIN                     13:43:00 
    183  2010383 Nejc Kodric                 95 SLOVENIA                  13:45:00 
    184  2010545 Cristian Ionut Georgescu    94 ROMANIA                   13:47:00 
    185  2020259 Tristan Bloemen             94 BELGIUM                   13:49:00 
    186  2020284 Algirdas Bartkevicius       95 LITHUANIA                 13:51:00 



Men18  (96)        7.7 km  320 m   19 C    

      1  2010345 Ismael Röthlisberger        93 SWITZERLAND               11:00:00 
      2  2020199 Miika Arvola                92 FINLAND                   11:02:00 
      3  2020330 Gerard Serrallonga Amigó    92 SPAIN                     11:04:00 
      4  2020162 Karlis Baltacis             92 LATVIA                    11:06:00 
      5  2010362 Fábio Silva                 93 PORTUGAL                  11:08:00 
      6  2020335 Ivan Rodionov               92 RUSSIA                    11:10:00 
      7  2010555 Alexander Beger             94 AUSTRIA                   11:12:00 
      8  2010325 Tibor Mrak                  92 SLOVENIA                  11:14:00 
      9  2010587 Nicola Manzoni              92 ITALY                     11:16:00 
     10  2020209 Michaël Van Baelen          92 BELGIUM                   11:18:00 
     11  2020147 Attila Nagy                 93 HUNGARY                   11:20:00 
     12  2020155 Damian Rychly               92 POLAND                    11:22:00 
     13  2020318 Boris Navrátil              92 CZECH REPUBLIC            11:24:00 
     14  2010551 Hĺkon Westergĺrd            92 NORWAY                    11:26:00 
     15  2010358 Jens Wängdahl               93 SWEDEN                    11:28:00 
     16  2010449 Asaf Avner                  92 ISRAEL                    11:30:00 
     17  2010435 Juraj Sokol                 92 SLOVAKIA                  11:32:00 
     18  2010376 Mykyta Sokolskyy            93 UKRAINE                   11:34:00 
     19  2020303 Diego Rodriguez Corrochano  92 SPAIN                     11:36:00 
     20  2010524 Marko Stevanovic            92 SERBIA                    11:38:00 
     21  2010180 Tobias Habenicht            93 AUSTRIA                   11:40:00 
     22  2010446 Kostiantyn Shchukin         92 UKRAINE                   11:42:00 
     23  2020267 Yannic Lippross             93 GERMANY                   11:44:00 
     24  2010468 Love Berzell                92 SWEDEN                    11:46:00 
     25  2010596 Andrej Borštnik             92 SLOVENIA                  11:48:00 
     26  2010337 Jon A Osmoen                93 NORWAY                    11:50:00 
     27  2020275 Florian Flechsig            92 GERMANY                   11:52:00 
     28  2020288 Alexander Dulatov           92 RUSSIA                    11:54:00 
     29  2010369 Olivier Blanc Tranchand     92 FRANCE                    11:56:00 
     30  2020175 Julien Gillet               93 BELGIUM                   11:58:00 
     31  2020277 Toni Saari                  92 FINLAND                   12:00:00 
     32  2020189 Domokos Péley               93 HUNGARY                   12:02:00 
     33  2010574 Shaked Regev                92 ISRAEL                    12:04:00 
     34  2020289 Janis Sars                     LATVIA                    12:06:00 
     35  2010389 Pedro Silva                 93 PORTUGAL                  12:08:00 
     36  2020191 Michal Hubácek              93 CZECH REPUBLIC            12:10:00 
     37  2020198 Uku Laur Tali               94 ESTONIA                   12:12:00 
     38  2020204 Peter Bray                  93 GREAT BRITAIN             12:14:00 
     39  2020278 Marek Wojnowicz             92 POLAND                    12:16:00 
     40  2010360 Niklaus Hägler              93 SWITZERLAND               12:18:00 
     41  2020324 Josh O'Sullivan-Hourihan    92 IRELAND                   12:20:00 
     42  2010597 Emilio Tamarri              93 ITALY                     12:22:00 
     43  2010464 TomᚠMušinský              93 SLOVAKIA                  12:24:00 
     44  2010543 Samuel Keller               92 SWITZERLAND               12:26:00 
     45  2020192 Aleksandr Shved             92 ESTONIA                   12:28:00 
     46  2010380 Gyorgy Szabolcs             92 ROMANIA                   12:30:00 
     47  2010356 Lukas Scharnagl             92 AUSTRIA                   12:32:00 
     48  2020337 Manuel Jurado Alonso        92 SPAIN                     12:34:00 
     49  2020229 Marek Schuster              93 CZECH REPUBLIC            12:36:00 
     50  2020268 Mikko Huhtinen              92 FINLAND                   12:38:00 
     51  2020323 Cillin Corbett              93 IRELAND                   12:40:00 
     52  2010492 Ivano Bettega               93 ITALY                     12:42:00 
     53  2020234 Mikhail Kazhadub            92 BELARUS                   12:44:00 
     54  2010344 Dávid Franko                93 SLOVAKIA                  12:46:00 
     55  2010186 Oleksiy Byshevets           93 UKRAINE                   12:48:00 
     56  2010341 Vid Bogovic                 92 SLOVENIA                  12:50:00 
     57  2020256 Marcell Horváth             93 HUNGARY                   12:52:00 
     58  2010572 Max Peter Beijmer           92 SWEDEN                    12:54:00 
     59  2010196 Mathias S Lillevold         92 NORWAY                    12:56:00 
     60  2020260 Jonathan Crickmore          93 GREAT BRITAIN             12:58:00 
     61  2020307 Andrey Kozyrev              93 RUSSIA                    13:00:00 
     62  2010568 Loďc Capbern                93 FRANCE                    13:02:00 
     63  2020241 Arnas Kavolynas             92 LITHUANIA                 13:04:00 
     64  2010332 Eran Segal                  92 ISRAEL                    13:06:00 
     65  2020237 Davis Dislers               93 LATVIA                    13:08:00 
     66  2020261 Thomas Goubau               92 BELGIUM                   13:10:00 
     67  2020151 Robert Niewiedziala         93 POLAND                    13:12:00 
     68  2010365 Rafael Miguel               93 PORTUGAL                  13:14:00 
     69  2010355 Rémi Dubois                 92 FRANCE                    13:16:00 
     70  2010570 Daniel Barkasz              92 ROMANIA                   13:18:00 
     71  2020264 Bojan Blumenstein           93 GERMANY                   13:20:00 
     72  2020276 Mikkel Sřrensen             93 DENMARK                   13:22:00 
     73  2020244 Máté Baumholczer            92 HUNGARY                   13:24:00 
     74  2010581 Fredrik Edén                92 SWEDEN                    13:26:00 
     75  2020183 Jirí Valenta                92 CZECH REPUBLIC            13:28:00 
     76  2010591 Joăo Figueiredo             92 PORTUGAL                  13:30:00 
     77  2010791 Florian Schneider           93 SWITZERLAND               13:32:00 
     78  2020290 Reinis Grende               92 LATVIA                    13:34:00 
     79  2020233 Gediminas Morenas           93 LITHUANIA                 13:36:00 
     80  2020165 Petr Sukharev               92 RUSSIA                    13:38:00 
     81  2010364 Simen Aamodt                92 NORWAY                    13:40:00 
     82  2010375 Giacomo Zagonel             93 ITALY                     13:42:00 
     83  2010417 Marko Orešnik               92 SLOVENIA                  13:44:00 
     84  2020211 Tom Fellbaum                92 GREAT BRITAIN             13:46:00 
     85  2020195 Rene Post                   92 ESTONIA                   13:48:00 
     86  2020269 Jesse Laukkarinen           92 FINLAND                   13:50:00 
     87  2020158 Michal Olejnik              92 POLAND                    13:52:00 
     88  2010439 Volodymyr Seleznov          93 UKRAINE                   13:54:00 
     89  2020254 Toon Melis                  92 BELGIUM                   13:56:00 
     90  2020181 Colm Moran                  92 IRELAND                   13:58:00 
     91  2020291 Kirilov Paskalev            93 BULGARIA                  14:00:00 
     92  2010415 Philipp Schiel              92 AUSTRIA                   14:02:00 
     93  2010336 Mofaz Shmuely               93 ISRAEL                    14:04:00 
     94  2010346 Róbert Barcík               92 SLOVAKIA                  14:06:00 
     95  2020217 Marc Serrallonga Arques     92 SPAIN                     14:08:00 
     96  2020334 Mikalai Yakusevich          93 BELARUS                   14:10:00 



Women16  (76)      4.7 km  200 m   12 C    

    301  2020180 Hana Dlouhá                 94 CZECH REPUBLIC            11:01:00 
    302  2010353 Inęs Domingues              94 PORTUGAL                  11:03:00 
    303  2010390 Olena Postelniak            96 UKRAINE                   11:05:00 
    304  2020301 Nicoline Friberg Klysner    94 DENMARK                   11:07:00 
    305  2010501 Rahel Bertschi              94 SWITZERLAND               11:09:00 
    306  2020247 Edyta Baluta                94 POLAND                    11:11:00 
    307  2020172 Réka Faggyas                96 HUNGARY                   11:13:00 
    308  2020221 Edite Briconoka             94 LATVIA                    11:15:00 
    309  2020326 Marta Guijo Alonso          95 SPAIN                     11:17:00 
    310  2010431 Nora Ramstein               95 AUSTRIA                   11:19:00 
    311  2020224 Kristina Gotseva            94 BULGARIA                  11:21:00 
    312  2010422 Flavia Mezja                94 ITALY                     11:23:00 
    313  2020216 Elena Shlykova              94 RUSSIA                    11:25:00 
    314  2020320 Lenka Svobodová             95 CZECH REPUBLIC            11:27:00 
    315  2020179 Florence Haines             94 GREAT BRITAIN             11:29:00 
    316  2010381 Barbora Pijáková            94 SLOVAKIA                  11:31:00 
    317  2010373 Noémie Roulleaux            94 FRANCE                    11:33:00 
    318  2020210 Virág Weiler                96 HUNGARY                   11:35:00 
    319  2010450 Ana Anjos                   95 PORTUGAL                  11:37:00 
    320  2020238 Akvile Preiksaite           94 LITHUANIA                 11:39:00 
    321  2020231 Arta Martinsone                LATVIA                    11:41:00 
    322  2020156 Angelika Haniszewska        95 POLAND                    11:43:00 
    323  2020280 Cecilie Friberg Klysner     94 DENMARK                   11:45:00 
    324  2010474 Ula Dremel                  94 SLOVENIA                  11:47:00 
    325  2010757 Linda Liu                   95 ITALY                     11:49:00 
    326  2010160 Lisa Pacher                 94 AUSTRIA                   11:51:00 
    327  2020206 Aleksandra Nikolova         95 BULGARIA                  11:53:00 
    328  2010531 Kotok Natalia               95 UKRAINE                   11:55:00 
    329  2020311 Marina Garcia Castro        94 SPAIN                     11:57:00 
    330  2020223 Charlotte Theys             95 BELGIUM                   11:59:00 
    331  2010797 Sandrine Müller             95 SWITZERLAND               12:01:00 
    332  2020196 Margret Zimmermann          95 ESTONIA                   12:03:00 
    333  2020327 Cilona Mc Cullough          95 IRELAND                   12:05:00 
    334  2020171 Anna Mikheeva               94 RUSSIA                    12:07:00 
    335  2020253 Anabel Schneider            94 BELGIUM                   12:09:00 
    336  2020222 Rona Lindsay                94 GREAT BRITAIN             12:11:00 
    337  2020313 Liga Valdmane               94 LATVIA                    12:13:00 
    338  2010384 Tajda Foški                 95 SLOVENIA                  12:15:00 
    339  2020227 Katerina Chromá             94 CZECH REPUBLIC            12:17:00 
    340  2010674 Mariya Boyko                94 UKRAINE                   12:19:00 
    341  2010608 Delphine Poirot             95 FRANCE                    12:21:00 
    342  2010382 Martina Walch               95 AUSTRIA                   12:23:00 
    343  2020310 Daria Korobeynik            95 RUSSIA                    12:25:00 
    344  2020333 Martina Dzhulieva           95 BULGARIA                  12:27:00 
    345  2020262 Miri Thrane Řdum            95 DENMARK                   12:29:00 
    346  2020239 Milda Radzivonaite          94 LITHUANIA                 12:31:00 
    347  2020218 Niamh Corbett               95 IRELAND                   12:33:00 
    348  2020322 Carmen Patińo Deniz         94 SPAIN                     12:35:00 
    349  2020201 Theresa Flechsig            94 GERMANY                   12:37:00 
    350  2020272 Angelika Maciejewska        96 POLAND                    12:39:00 
    351  2010612 Catarina Dias               94 PORTUGAL                  12:41:00 
    352  2020293 Madli Johanna Maidla           ESTONIA                   12:43:00 
    353  2010305 Ludmila Sokolová            94 SLOVAKIA                  12:45:00 
    354  2020258 Kinga Varsányi              94 HUNGARY                   12:47:00 
    355  2010600 Lisa Holer                  94 SWITZERLAND               12:49:00 
    356  2010429 Giada Franz                 94 ITALY                     12:51:00 
    357  2010361 Andreea Cosmina Balint      96 ROMANIA                   12:53:00 
    358  2020220 Silvia Martin de los Rios   95 SPAIN                     12:55:00 
    359  2020228 Lucy Butt                   94 GREAT BRITAIN             12:57:00 
    360  2010298 Lauriane Beauvisage         94 FRANCE                    12:59:00 
    361  2020240 Laura Zickute               94 LITHUANIA                 13:01:00 
    362  2020190 Karolína Boránková          95 CZECH REPUBLIC            13:03:00 
    363  2020202 Vanda Kinde                 94 HUNGARY                   13:05:00 
    364  2020153 Agata Stankiewicz           94 POLAND                    13:07:00 
    365  2020298 Triinu Rooni                95 ESTONIA                   13:09:00 
    366  2010620 Elisa Payer                 95 AUSTRIA                   13:11:00 
    367  2010191 Mariya Polishchuk           94 UKRAINE                   13:13:00 
    368  2020285 Antoaneta Dyaksova          95 BULGARIA                  13:15:00 
    369  2020193 Camilla Bevensee            94 DENMARK                   13:17:00 
    370  2020232 Anastasiya Ilkevich         96 BELARUS                   13:19:00 
    371  2010393 Ana Cufer                   96 SLOVENIA                  13:21:00 
    372  2020214 Ekaterina Savkina           94 RUSSIA                    13:23:00 
    373  2010331 Lisa Schubnell              95 SWITZERLAND               13:25:00 
    374  2010594 Vera Alvarez                94 PORTUGAL                  13:27:00 
    375  2020332 Madara Sadrina              94 LATVIA                    13:29:00 
    376  2010502 Marta Fornasier             94 ITALY                     13:31:00 



Women18  (73)      5.5 km  230 m   16 C    

    201  2020104 Dominika Kulczycka          93 POLAND                    11:00:00 
    202  2010418 Laura Ramstein              92 AUSTRIA                   11:02:00 
    203  2010368 Synne Baklid                92 NORWAY                    11:04:00 
    204  2010340 Rita Rodrigues              93 PORTUGAL                  11:06:00 
    205  2020315 Lenka Knapová               93 CZECH REPUBLIC            11:08:00 
    206  2020207 Krisztina Tóth              93 HUNGARY                   11:10:00 
    207  2010526 Yevheniya Serdyuk           92 UKRAINE                   11:12:00 
    208  2010848 Eveline Schaerli            92 SWITZERLAND               11:14:00 
    209  2020213 Alexandra Klimenko          93 RUSSIA                    11:16:00 
    210  2020321 Beata Zalaiskalna              LATVIA                    11:18:00 
    211  2020331 Gema Arellano Del Verbo     92 SPAIN                     11:20:00 
    212  2020152 Marika Suominen             94 FINLAND                   11:22:00 
    213  2010779 Amilia Björklund            93 SWEDEN                    11:24:00 
    214  2010420 Liliana Papandrea           93 ITALY                     11:26:00 
    215  2020185 Fanny Tilkin                93 BELGIUM                   11:28:00 
    216  2020265 Susen Lösch                 93 GERMANY                   11:30:00 
    217  2020236 Tereza Svobodná             93 CZECH REPUBLIC            11:32:00 
    218  2020300 Veronika Kortyleva          92 RUSSIA                    11:34:00 
    219  2020249 Natalia Ewiak               92 POLAND                    11:36:00 
    220  2020271 Essi Hietaoja               93 FINLAND                   11:38:00 
    221  2020226 Joanna Shepherd             92 GREAT BRITAIN             11:40:00 
    222  2010312 Silje U Maurset             92 NORWAY                    11:42:00 
    223  2010372 Franziska Dörig             92 SWITZERLAND               11:44:00 
    224  2010448 Helena Karlsson             92 SWEDEN                    11:46:00 
    225  2020309 Ana Martin-Albo Rodriguez-  92 SPAIN                     11:48:00 
    226  2010413 Mariana Moreira             92 PORTUGAL                  11:50:00 
    227  2020205 Mónika Szokol               92 HUNGARY                   11:52:00 
    228  2010753 Anna Nilsson-Simkovics      93 AUSTRIA                   11:54:00 
    229  2020338 Sabine Tilta                92 LATVIA                    11:56:00 
    230  2020295 Kaisa Raudkepp              93 ESTONIA                   11:58:00 
    231  2010922 Fanny Roche                 92 FRANCE                    12:00:00 
    232  2010499 Anna Vakulenko              93 UKRAINE                   12:02:00 
    233  2010351 Anneke H Bjřrgum            92 NORWAY                    12:04:00 
    234  2020235 Natallia Shakhmetava        92 BELARUS                   12:06:00 
    235  2020302 Raquel Martin Jimenez       92 SPAIN                     12:08:00 
    236  2010802 Hanna Axelsson-Meyerson     92 SWEDEN                    12:10:00 
    237  2010483 Viola Zagonel               93 ITALY                     12:12:00 
    238  2020184 Nadezhda Stoyanova          92 BULGARIA                  12:14:00 
    239  2020305 Natalia Chepaeva            92 RUSSIA                    12:16:00 
    240  2010593 Alona Yatsyna               92 UKRAINE                   12:18:00 
    241  2010425 Julia Bauer                 92 AUSTRIA                   12:20:00 
    242  2020187 Ance Rusova                 92 LATVIA                    12:22:00 
    243  2010878 Marion Aebi                 93 SWITZERLAND               12:24:00 
    244  2010513 Emilie Backsheider          93 FRANCE                    12:26:00 
    245  2010478 Joana Costa                 92 PORTUGAL                  12:28:00 
    246  2020279 Resi Rathmann               93 GERMANY                   12:30:00 
    247  2020257 Petra Pavlovcová            93 CZECH REPUBLIC            12:32:00 
    248  2020174 Filoména Kovács             92 HUNGARY                   12:34:00 
    249  2020251 Hanna Klimkowska            92 POLAND                    12:36:00 
    250  2020270 Henna-Riikka Haikonen       93 FINLAND                   12:38:00 
    251  2020314 Sophie Kirk                 92 GREAT BRITAIN             12:40:00 
    252  2010374 Katarína Papugová           92 SLOVAKIA                  12:42:00 
    253  2020292 Kerstin Uiboupin            92 ESTONIA                   12:44:00 
    254  2010563 Mirjam Hellmüller           92 SWITZERLAND               12:46:00 
    255  2010400 Olena Fedorova              92 UKRAINE                   12:48:00 
    256  2010378 Kamilla Olausen             93 NORWAY                    12:50:00 
    257  2010839 Rebecka Heinrup             92 SWEDEN                    12:52:00 
    258  2010525 Isabel Sá                   92 PORTUGAL                  12:54:00 
    259  2020316 Madara Freimane                LATVIA                    12:56:00 
    260  2020286 Kristina Ivanova            93 BULGARIA                  12:58:00 
    261  2020164 Markéta Poloprutská         92 CZECH REPUBLIC            13:00:00 
    262  2020274 Sonja Liukkonen             92 FINLAND                   13:02:00 
    263  2020296 Ekaterina Kuznetcova        92 RUSSIA                    13:04:00 
    264  2010313 Anja Arbter                 93 AUSTRIA                   13:06:00 
    265  2020157 Anna Biller                 92 GERMANY                   13:08:00 
    266  2010334 Andra Cecilia Anghel        93 ROMANIA                   13:10:00 
    267  2020246 Yuliya Tsvirbut             92 BELARUS                   13:12:00 
    268  2020308 Violeta Feliciano Sanjuan   92 SPAIN                     13:14:00 
    269  2020294 Kaia Kivikas                92 ESTONIA                   13:16:00 
    270  2020188 Kirstin Maxwell             92 GREAT BRITAIN             13:18:00 
    271  2010354 Isia Basset                 93 FRANCE                    13:20:00 
    272  2020176 Réka Zempléni               93 HUNGARY                   13:22:00 
    273  2020248 Anna Morawska               93 POLAND                    13:24:00